Political arrests are the reason for the change in Vietnam Formula One Grand Prix The historic first race for the Vietnam Formula One...
The Vietnam Grand Prix has been dropped from the 2021 Formula 1 calendar, but the record-breaking 23 races will take place during...
Six-time Formula 1 world champion Lewis Hamilton won today’s Emilia-Romagna Grand Prix and is winning his seventh title and Michael Schumacher‘s record. Lewis also won the...
Lewis Hamilton reached victory number 92 on the track “Portimão” Six-time world champion Lewis Hamilton broke another record for Formula 1 legend Michael Schumacher. After his victory in...
Lewis' 91st victory comes at the Nurburgring
Both pilots will have one-year contractsSchumacher and Räikkönen will partner in Alfa Romeo in 2021
The Istanbul authorities decided on Monday to prohibit spectators’ attendance to the F1 Turkish Grand Prix, held from November 13 to 15...
He will do it in 2021. Fernando Alonso really wants to get on the RS20, and he may do it if he...
Valteri Botas the Mercedes driver recorded the best time in the first free practice before the Russian Grand Prix in Formula 1....
Rank | Teams | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
1 | FC Bayern München | 5 | 0 | 1 | 16 |
2 | Atlético Madrid | 2 | 1 | 3 | 9 |
3 | FC Red Bull Salzburg | 1 | 4 | 1 | 4 |
4 | FC Lokomotiv Moscow | 0 | 3 | 3 | 3 |
Rank | Teams | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
1 | Real Madrid | 3 | 2 | 1 | 10 |
2 | Borussia Mönchengladbach | 2 | 2 | 2 | 8 |
3 | FC Shakhtar Donetsk | 2 | 2 | 2 | 8 |
4 | Inter Milan | 1 | 2 | 3 | 6 |
Rank | Teams | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
1 | Manchester City | 5 | 0 | 1 | 16 |
2 | FC Porto | 4 | 1 | 1 | 13 |
3 | Olympiacos FC | 1 | 5 | 0 | 3 |
4 | Olympique de Marseille | 1 | 5 | 0 | 3 |
Rank | Teams | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
1 | Liverpool FC | 4 | 1 | 1 | 13 |
2 | Atalanta BC | 3 | 1 | 2 | 11 |
3 | AFC Ajax | 2 | 3 | 1 | 7 |
4 | FC Midtjylland | 0 | 4 | 2 | 2 |
Rank | Teams | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
1 | Chelsea FC | 4 | 0 | 2 | 14 |
2 | Sevilla FC | 4 | 1 | 1 | 13 |
3 | FC Krasnodar | 1 | 3 | 2 | 5 |
4 | Stade Rennais FC | 0 | 5 | 1 | 1 |
Rank | Teams | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
1 | Borussia Dortmund | 4 | 1 | 1 | 13 |
2 | SS Lazio | 2 | 0 | 4 | 10 |
3 | Club Brugge KV | 2 | 2 | 2 | 8 |
4 | FC Zenit Saint Petersburg | 0 | 5 | 1 | 1 |
Rank | Teams | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
1 | FC Barcelona | 5 | 1 | 0 | 15 |
2 | Juventus FC | 5 | 1 | 0 | 15 |
3 | FC Dynamo Kyiv | 1 | 4 | 1 | 4 |
4 | Ferencvárosi TC | 0 | 5 | 1 | 1 |
Rank | Teams | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
1 | Paris Saint-Germain | 4 | 2 | 0 | 12 |
2 | RB Leipzig | 4 | 2 | 0 | 12 |
3 | Manchester United | 3 | 3 | 0 | 9 |
4 | İstanbul Başakşehir FK | 1 | 5 | 0 | 3 |
In the first hours after the opening of the market for free agents in...
Despite the numerous personnel problems that have befallen Liverpool recently, the English champions played an exceptional match and...
David Beckham – the former English and world football star will earn a significant amount...
Inter showed will and won an important victory with 4: 2 against Torino of...
After the triumph in Turkish Grand Prix, Lewis Hamilton won his seventh Formula One...